Store Setup
Enter your store's details and staff counts.
Total staff in store: 8
Shift Timings
Define the shifts for your store.
6 to 406:00 - 16:00
6 to 10 & 4 to 1006:00 - 22:00
10 to 810:00 - 20:00
12 to 1012:00 - 22:00
6 to 12 & 4 to 806:00 - 20:00
6 to 12 & 6 to 1006:00 - 22:00
7 to 12 & 4 to 907:00 - 21:00
8 to 608:00 - 18:00
No of Staff
Define the number of staff required for each shift.
| Shift Timings | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 6 to 4 | |||||||
| 6 to 10 & 4 to 10 | |||||||
| 10 to 8 | |||||||
| 12 to 10 | |||||||
| 6 to 12 & 4 to 8 | |||||||
| 6 to 12 & 6 to 10 | |||||||
| 7 to 12 & 4 to 9 | |||||||
| 8 to 6 | |||||||
| SM-12 to 10 | |||||||
| Other staff count | 10 | 10 | 10 | 12 | 10 | 10 | 10 |
| Total staff count | 11 | 11 | 11 | 13 | 11 | 10 | 11 |
Total assigned staff slots for the week: 78